Track BO

     Follow @TrackBO_

Movie Poster

Varisu Day11 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 1,74,58,185 637 45.38 1,12,453 135 FF & 0 HF
Karnataka 21,58,396 194 28.83 14,542 5 FF & 0 HF
TamilNadu 14,59,550 36 43.5 8,749 10 FF & 0 HF
Kerala 5,80,371 64 21.62 4,161 5 FF & 0 HF
Maharashtra 1,59,560 41 9.31 787 0 FF & 0 HF
Telangana 41,195 11 7.86 143 0 FF & 0 HF
Andhra Pradesh 23,352 7 14.09 142 0 FF & 0 HF
Delhi UT 20,221 18 3.88 122 0 FF & 0 HF
Madhya Pradesh 10,780 4 5.09 46 0 FF & 0 HF
Gujarat 10,740 12 2.97 66 0 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 1,07,65,958 359 53.11 71849 100 0
Bengaluru 17,15,236 153 26.25 9845 1 0
Kochi 1,71,680 10 53.7 995 3 0
Mumbai 1,20,840 34 8.08 613 0 0
Hyderabad 41,195 11 7.86 143 0 0
Delhi-Ncr 20,221 18 3.88 122 0 0
Pune 15,590 3 21.98 82 0 0
Indore 10,780 1 16.61 46 0 0
Ahmedabad 4,210 5 2.52 24 0 0
Vizag 3,540 1 15.38 20 0 0



๐Ÿ‘‡*** Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 2,76,06,930
Show Count : 1388
Occupancy : 36.83%
Total Tickets Sold : 1,81,620
Fastfilling/Soldout : 182 FF & 4 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Tamil film Released on 11thJan 2023 (only tamil version data)
4) Data compiled at 21 January 2023 00:19 IST
;